
1. Passage Reading
2. Verbal Logic
3. Non Verbal Logic
4. Numerical Logic
5. Data Interpretation
6. Reasoning
7. Analytical Ability
8. Basic Numeracy
| S. No. | Topic |
| Quiz No. 1 | Top Climate Activists |
| Quiz No. 2 | Top Climate Activists |
| Quiz No. 3 | Top Climate Activists |
| Quiz No. 4 | Top Climate Activists |
| Quiz No. 5 | Top Climate Activists |
| Quiz No. 6 | Top Climate Activists |
| Quiz No. 7 | Top Climate Activists |
| Quiz No. 8 | Top Climate Activists |
| Quiz No. 9 | Top Climate Activists |
| Quiz No. 10 | Top Climate Activists |
| Quiz No. 11 | Climate Change |
| Quiz No. 12 | Top Climate Activists |
| Quiz No. 13 | Greenhouse Effect |
| Quiz No. 14 | Which gases are causing the most change? |
| Quiz No. 15 | Will it get hotter everywhere? |
| Quiz No. 16 | Why are sea levels rising? |
| Quiz No. 17 | What does Climate change mean for the world |
| Quiz No. 18 | Aren't all these changes down to the Sun and natural factors? |
| Quiz No. 19 | Deadliest disasters |
| Quiz No. 20 | Potential hazards |
| Quiz No. 21 | What is a Hazard ? How is it classified ? |
| Quiz No. 22 | What is capacity ? |
| Quiz No. 23 | Socio-economic Vulnerability and the Risk |
| Quiz No. 24 | Disaster Risk Reduction |
| Quiz No. 25 | Disaster Management Cycle |
| Quiz No. 26 | Earthquake |
| Quiz No. 27 | Epicenter |
| Quiz No. 28 | Body waves and Surface waves |
| Quiz No. 29 | Types of Earthquakes |
| Quiz No. 30 | Measuring Earthquakes |
| Quiz No. 31 | Earthquake intensity |
| Quiz No. 32 | Distribution pattern of Earthquakes in India |
| Quiz No. 33 | Seismic zoning map of India |
| Quiz No. 34 | Possible risk reduction measures |
| Quiz No. 35 | Tsunami |
| Quiz No. 36 | How Tsunami differs from ordinary ocean waves? |
| Quiz No. 37 | Causes of a Tsunami |
| Quiz No. 38 | International Tsunami Warning Systems |
| Quiz No. 39 | Typical adverse effects of Tsunamis |
| Quiz No. 40 | India's cyclone warning systems |
| Quiz No. 41 | Life cycle of a cyclone |
| Quiz No. 42 | Indian Cyclones |
| Quiz No. 43 | Formation of a Cyclone |
| Quiz No. 44 | What is a Cyclone? |
| Quiz No. 45 | Different names of Cyclones |
| Quiz No. 46 | Possible Risk Reduction Measures of Cyclones |
| Quiz No. 47 | Different types of floods |
| Quiz No. 48 | Annual rainfall in India |
| Quiz No. 49 | Warning periods of Floods |
| Quiz No. 50 | Flood Management In India |
| Quiz No. 51 | Developmental pathway of India |
| Quiz No. 52 | Uses of Gas |
| Quiz No. 53 | Hydro Power and Wind Energy |
| Quiz No. 54 | Energy efficiency and conservation |
| Quiz No. 55 | Efforts in India to mitigate climate change |
| Quiz No. 56 | Afforestation and land restoration |
| Quiz No. 57 | Clean Development Mechanism |
| Quiz No. 58 | Clean Technology Initiative |
| Quiz No. 59 | Climate Change Agencies |
| Quiz No. 60 | TERI |
| Quiz No. 61 | Paradigm-breaking books and articles |
| Quiz No. 62 | Idea that development could be limited by the finite size of the Earth’s resources |
| Quiz No. 63 | Development of Global view on Environmentalism |
| Quiz No. 64 | UNFCCC and Kyoto Protocol |
| Quiz No. 65 | Multilateral environmental agreements |
| Quiz No. 66 | United Nations Environment Programme |
| Quiz No. 67 | The Ramsar Convention |
| Quiz No. 68 | The World Heritage Convention/td> |
| Quiz No. 69 | The Cocoyoc Declaration |
| Quiz No. 70 | The Founex Report |
| Quiz No. 71 | Discovery of Ozone hole |
| Quiz No. 72 | The World Climate Programme |
| Quiz No. 73 | The World Conservation Strategy |
| Quiz No. 74 | Impact of human activities |
| Quiz No. 75 | The World Commission on Environment and Development (WCED) |
| Quiz No. 76 | The World Industry Conference on Environmental Management |
| Quiz No. 77 | The Intergovernmental Panel on Climate Change |
| Quiz No. 78 | The Basel Convention |
| Quiz No. 79 | What is Drought? |
| Quiz No. 80 | What on earth do you know about water? |
| Quiz No. 81 | Drought Mathematics |
| Quiz No. 82 | Types of droughts |
| Quiz No. 83 | Distribution Pattern of Drought in India |
| Quiz No. 84 | Mitigation approach |
| Quiz No. 85 | Slides |
| Quiz No. 86 | Type of Landslides |
| Quiz No. 87 | National Flood Control Programme |
| Quiz No. 88 | What is an earthquake? |
| Quiz No. 89 | Approach to disaster management |
| Quiz No. 90 | Tackling natural disasters |
| Quiz No. 91 | National Crisis Management Committee |
| Quiz No. 92 | Contingency Action Plan |
| Quiz No. 93 | Paradigm shift in Disaster Management |
| Quiz No. 94 | National Disaster Management Authority |
| Quiz No. 95 | Institutional Framework under the Disaster Management Act |
| Quiz No. 96 | Stakeholders’ Participation in Disaster Management |
| Quiz No. 97 | India Disaster Knowledge Network |
| Quiz No. 98 | Flood Forecasting stations |
| Quiz No. 99 | Cyclone warnings |
| Quiz No. 100 | National Centre for Medium Range Weather Forecasting |
| Quiz No. 101 | National Water Policy |
| Quiz No. 102 | World Meteorological Day |
| Quiz No. 103 | Tropical Cyclones |
| Quiz No. 104 | Dynamic forecasting of Tropical Cyclones |
| Quiz No. 105 | Causes of Flooding |
| Quiz No. 106 | Stages of Floods |
| Quiz No. 107 | Yokohama message |
| Quiz No. 108 | Major International Conventions |
| Quiz No. 109 | The Global Environment Facility |
| Quiz No. 110 | Primary goal of the UNFCCC |
| Quiz No. 111 | The Kyoto Protocol |
| Quiz No. 112 | The Convention on Biological Diversity |
| Quiz No. 113 | Environmental image of Transnational Corporations |
| Quiz No. 114 | The Comprehensive Nuclear Test Ban Treaty |
| Quiz No. 115 | World Water Forum |
| Quiz No. 116 | India and the UNFCCC |
| Quiz No. 117 | Preparation of the country's initial National Communication to the UNFCCC |
| Quiz No. 118 | Methane measurement campaign |
| Quiz No. 119 | Indo-UK Climate Change Impacts Programme |
| Quiz No. 120 | Asian Least-cost Greenhouse Gas Abatement Strategy |
| Quiz No. 121 | Mitigating climate change |
| Quiz No. 122 | The energy policy of the European Union |
| Quiz No. 123 | Trends in Solar water heating |
| Quiz No. 124 | Renewable biofuels |
| Quiz No. 125 | Nuclear power |
| Quiz No. 126 | Eliminating waste methane |
| Quiz No. 127 | Carbon sequestration |
| Quiz No. 128 | Carbon Dioxide Capture and Storage |
| Quiz No. 129 | Kyoto Protocol |
| Quiz No. 130 | Clean Development Mechanism |
| Quiz No. 131 | The Global Methane Initiative |
| Quiz No. 132 | United Nations Climate Change Conferences |
| Quiz No. 133 | Acid Rain Retirement Fund |
| Quiz No. 134 | The Copenhagen Accord |
| Quiz No. 135 | Cap and Dividend |
| Quiz No. 136 | Cap and Share |
| Quiz No. 137 | Carbon credit |
| Quiz No. 138 | Sources of industrial greenhouse gas emissions |
| Quiz No. 139 | Joint Implementation and Clean Development Mechanism |
| Quiz No. 140 | Ecosystem Reserves |
| Quiz No. 141 | Coral Reefs |
| Quiz No. 142 | Biodiversity |
| Quiz No. 143 | Biosafety Protocol |
| Quiz No. 144 | Trends in Surface Temperature in India |
| Quiz No. 145 | Trend in the frequencies of large-scale droughts and floods |
| Quiz No. 146 | Rainfall in India |
| Quiz No. 147 | Dryland Agriculture |
| Quiz No. 148 | USE OF BIOTECHNOLOGY |
| Quiz No. 149 | Transmission and distribution losses in India |
| Quiz No. 150 | India's hydropower potential |
Country Wise Quizzes:
Afghanistan
Albania
Algeria
Andorra
Angola
Anguilla
Antigua & Barbuda
Argentina
Armenia
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia & Herzegovina
Botswana
Brazil
Brunei Darussalam
Bulgaria
Burkina Faso
Myanmar
Burundi
Cambodia
Cameroon
Canada
Cape Verde
Cayman Islands
Central African Republic
Chad
Chile
China
Colombia
Comoros
Congo
Costa Rica
Croatia
Cuba
Cyprus
Czech Republic
Denmark
Djibouti
Dominican Republic
Dominica
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia
Fiji
Finland
France
French Guiana
Gabon
Gambia
Georgia
Germany
Ghana
Great Britain
Greece
Grenada
Guadeloupe
Guatemala
Guinea
Guinea-Bissau
Guyana
Haiti
Honduras
Hungary
Iceland
India
Indonesia
Iran
Iraq
Israel
Italy
Ivory Coast
Jamaica
Japan
Jordan
Kazakhstan
Kenya
Kosovo
Kuwait
Kyrgyz Republic
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg
Republic of Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Moldova
Monaco
Mongolia
Montenegro
Montserrat
Morocco
Mozambique
Namibia
Nepal
Netherlands
New Zealand
Nicaragua
Niger
Nigeria
North Korea
Norway
Oman
Pacific Islands
Pakistan
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Poland
Portugal
Puerto Rico
Qatar
Reunion
Romania
Russian Federation
Rwanda
Saint Kitts and Nevis
Saint Lucia
Saint Vincent's & Grenadines
Samoa
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Korea
South Sudan
Spain
Sri Lanka
Sudan
Suriname
Swaziland
Sweden
Switzerland
Syria
Tajikistan
Tanzania
Thailand
Timor Leste
Togo
Trinidad & Tobago
Tunisia
Turkey
Turkmenistan
Turks & Caicos Islands
Uganda
Ukraine
United Arab Emirates
USA
Uruguay
Uzbekistan
Venezuela
Vietnam
Virgin Islands (UK)
Virgin Islands (US)
Yemen
Zambia
Zimbabwe
Subject Wise Quizzes:
Anthropology
Sociology
Psychology
Psychology
Political Science
Geography
Environmental Science
Physics
Chemistry
Botany
Zoology
Agriculture
Commerce
Geology